What uses my credits, and how much?
Images are priced per image, video per second of output, and voice per 1,000 characters. Browsing, organizing and video editing are free.
Images — priced per image
| Model | Credits |
|---|---|
| Z Image | 2 |
| Qwen Image | 4 |
| FLUX 2 / Qwen Image 2 / Seedream 4.5 | 5 |
| Nano Banana 2 Lite / Recraft 3 / Dreamina 3.1 / FLUX 2 Flex | 6 |
| Nano Banana (legacy) | 7 |
| FLUX 2 Pro | 8 |
| Nano Banana 2 | 10 at 1K, 15 at 2K, 20 at 4K |
| Qwen Image 2 Pro | 10 |
| Nano Banana Pro | 15 at 1K, 20 at 2K, 30 at 4K |
| GPT Image 2 | 3 Low, 8 Medium, 30 High |
Generating four images at once costs four times the single-image price. Editing an image costs roughly the same as generating one.
Video — priced per second
This is the most important thing to understand about video cost. Almost every video model bills per second of output, so a 10 second clip costs about double a 5 second one, and higher resolutions cost more per second.
| Model | Credits per second | 5 second clip |
|---|---|---|
| Seedance 1.5 Lite | 5 | 25 |
| LTX 2 (1080p) | 6 | 30 |
| Seedance 1.5 Pro | 7 | 35 |
| VEO 3.1 Lite | 10 | 50 |
| Sora 2 / Hailuo Pro / WAN 2.6 (720p) | 12 | 60 |
| Kling O3 | 14 | 70 |
| Gemini Omni Flash | 15 | 75 |
| Kling O3 Pro | 18 | 90 |
| Hailuo 03 (2K) / Seedance 2.0 | 35 | 175 |
| Kling O3 4K | 50 | 250 |
| Seedance 2.5 (720p) | 60 | 300 |
VEO 3.1 and VEO 3.1 Fast are priced per clip rather than per second — 225 to 338 credits for VEO 3.1 and 120 to 190 for VEO 3.1 Fast, depending on whether you enable audio.
Audio
- Text-to-speech — 1 credit per 1,000 characters, minimum 1
- Music with Stable Audio — a flat 25 credits regardless of length, so a 6 minute track costs the same as a 30 second one
- Music with Google Lyria 2 — 15 credits for about 30 seconds
- Voice Design or Voice Clone — 100 credits each, one time per voice
Editing and utilities
| Tool | Credits |
|---|---|
| Depth Map | 2 |
| Background Remove | 3 image, 15 video |
| Upscale | 5 image, 55 video |
| Reframe | 6 image, 55 video |
| Ghiblify | 8 |
| Fashion Try-On | 10 per image |
| Realtime Sketch | 10 |
| Inpainting | 10 at 1K, 15 at 2K, 20 at 4K |
| 3D model | 25 |
What costs nothing
- Browsing, searching and organizing your Library
- Projects — creating boards, pinning work, exporting a board
- The Video Editor, including exporting your finished video
- Chatting with the AI Agent and having it plan work (you only pay for generations it runs, after you approve each one)
- Browsing and customizing presets in the Prompt Builder
- Discover
Last reviewed against the live product in August 2026.